| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M08080988 | Single Family Property | 3 | 2.00 | 1826 | |
| 0 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M07179364 | Single Family Property | 4 | 2.00 | 1423 | |
| 4 | $249,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M08111621 | Single Family Property | 2 | 1.00 | 966 | |
| 1 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M08008283 | Single Family Property | 2 | 1.00 | 864 | |
| 5 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M08112220 | Single Family Property | 2 | 1.00 | 1023 | |
| 2 | $179,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M08043114 | Condo/Townhome/Coop Property | 2 | 2.00 | 946 | |

